Services | Monthly Turnover (Million) | Commission Rate | Minimum (Per Transaction) |
---|---|---|---|
i) Basic Commission | <HKD 13.8 | 0.138% | HKD 88 |
HKD 13.8 to HKD 30 | 0.108% | HKD 88 | |
>HKD 30 | 0.088% | HKD 88 | |
Remark
|
|||
ii) Pre-IPO Investing Commission (Grey Market) |
0.375% on gross amount (Min: HKD150) | ||
iii) Stamp Duty* | 0.10% on gross amount (rounded up to the nearest dollar) | ||
iv) SFC Transaction Levy* | 0.0027% on gross amount | ||
v) HKEX Trading Fee* | 0.00565% on gross amount | ||
vi) CCASS Settlement Fee* | 0.004% on gross amount (Min: HKD 5 / Max: HKD 200) | ||
vii) AFRC Transaction Levy* | 0.00015% on gross amount |
*Each trade will be settled in the relevant stock’s trading currency designated by HKEX. If the trade is not settled in HKD, fees and charges will be calculated in HKD equivalent.
Services | Fees & Charges | ||
---|---|---|---|
1. General Charges | |||
i) Commission | 0.25% of contracted value (Min: HKD 88) (Phone orders are subject to a to a HKD HKD 30 surcharge per executed trade.) |
||
2. Third-party Transaction Charges | |||
i) Exchange Fee | Tier 1 | Tier 2 | Tier 3 |
HKD 3 per contract | HKD 1 per contract | HKD 0.5 per contract | |
3. Fees due to Option Exercise (Physical Delivery of the Underlying Shares) | |||
i) Exercise Fee | HKD 2 per contract | ||
ii) Stamp Duty | 0.10% on gross amount (Rounded up to the nearest dollar) | ||
iii) SFC Transaction Levy | 0.0027% on gross amount | ||
iv) HKEX Trading Fee | 0.00565% on gross amount | ||
v) CCASS Settlement Fee | 0.004% on gross amount (Min: HKD 5 / Max: HKD 200) | ||
vi) Commission | 0.138% on gross amount (Min: HKD 88) | ||
vii) AFRC Transaction Levy | 0.00015% on gross amount |
Execute trades through “Futures Trader Pro” at EBSI Direct, details of fees and charges as follows:
Hong Kong Futures (Futures Trader Pro) | Commission (Day Trade / Overnight – per lot per side) | ||
---|---|---|---|
Hang Seng Index Futures | HKD 38 / HKD 68 | ||
H-shares Index Futures | HKD 38 / HKD 68 | ||
Mini Index Futures | HKD 8 / HKD 18 | ||
Hang Seng TECH Index Futures | HKD 38 / HKD 68 | ||
HSI Dividend Point Index Futures | HKD38 / HKD68 | ||
HSCEI Dividend Point Index Futures | HKD38 / HKD68 | ||
CNH based Currency Futures | RMB40 / RMB70 | ||
Mini CNH based Currency Futures | RMB8 / RMB18 | ||
USD based Currency Futures(CNH/USD) | USD20 | ||
USD based Futures | USD20 | ||
Stock Futures | HKD300 |
Hong Kong Options (Futures Trader Pro) |
Commission (Day Trade / Overnight – per lot per side) | ||
---|---|---|---|
Hang Seng Index Options | HKD68 | ||
H-shares Index Options | HKD68 | ||
Mini Index Options | HKD18 | ||
Hang Seng TECH Index Options | HKD68 | ||
MSCI Taiwan (USD) Index Options | 1% of Contract Value (Min: USD10) | ||
CNH based Currency Options | HKD68 |
Remark: